Average rehab cost by state & level of care (2026)
Estimated before insurance, sorted by residential cost. Figures are national-average midpoints adjusted by each state's cost of living — real facility quotes vary widely.
| State | Detox (7 days) | Residential (30 days) | IOP (8 weeks) | Outpatient (3 mo) |
|---|---|---|---|---|
| National average | $8,750 | $37,500 | $9,000 | $3,575 |
| Hawaii | $12,300 | $52,500 | $12,600 | $5,000 |
| California | $11,800 | $50,600 | $12,200 | $4,800 |
| New York | $11,600 | $49,500 | $11,900 | $4,700 |
| Massachusetts | $11,400 | $48,800 | $11,700 | $4,600 |
| Connecticut | $10,900 | $46,900 | $11,300 | $4,500 |
| New Jersey | $10,700 | $45,800 | $11,000 | $4,400 |
| Washington | $10,500 | $45,000 | $10,800 | $4,300 |
| District of Columbia | $10,500 | $45,000 | $10,800 | $4,300 |
| Maryland | $10,300 | $44,300 | $10,600 | $4,200 |
| Alaska | $10,300 | $44,300 | $10,600 | $4,200 |
| Oregon | $9,800 | $42,000 | $10,100 | $4,000 |
| Colorado | $9,600 | $41,300 | $9,900 | $3,900 |
| Rhode Island | $9,600 | $41,300 | $9,900 | $3,900 |
| New Hampshire | $9,600 | $41,300 | $9,900 | $3,900 |
| Vermont | $9,600 | $41,300 | $9,900 | $3,900 |
| Illinois | $9,500 | $40,500 | $9,700 | $3,900 |
| Minnesota | $9,400 | $40,100 | $9,600 | $3,800 |
| Virginia | $9,300 | $39,800 | $9,500 | $3,800 |
| Pennsylvania | $9,200 | $39,400 | $9,500 | $3,800 |
| Delaware | $9,200 | $39,400 | $9,500 | $3,800 |
| Maine | $9,100 | $39,000 | $9,400 | $3,700 |
| Nevada | $9,100 | $39,000 | $9,400 | $3,700 |
| Utah | $9,000 | $38,600 | $9,300 | $3,700 |
| Florida | $8,900 | $38,300 | $9,200 | $3,600 |
| Arizona | $8,900 | $38,300 | $9,200 | $3,600 |
| Texas | $8,800 | $37,500 | $9,000 | $3,600 |
| Georgia | $8,600 | $36,800 | $8,800 | $3,500 |
| Wisconsin | $8,600 | $36,800 | $8,800 | $3,500 |
| North Carolina | $8,500 | $36,400 | $8,700 | $3,500 |
| Montana | $8,500 | $36,400 | $8,700 | $3,500 |
| Michigan | $8,400 | $36,000 | $8,600 | $3,400 |
| Idaho | $8,400 | $36,000 | $8,600 | $3,400 |
| Indiana | $8,300 | $35,600 | $8,600 | $3,400 |
| North Dakota | $8,300 | $35,600 | $8,600 | $3,400 |
| Wyoming | $8,300 | $35,600 | $8,600 | $3,400 |
| Ohio | $8,200 | $35,300 | $8,500 | $3,400 |
| South Carolina | $8,200 | $35,300 | $8,500 | $3,400 |
| Iowa | $8,200 | $35,300 | $8,500 | $3,400 |
| Kansas | $8,100 | $34,900 | $8,400 | $3,300 |
| Nebraska | $8,100 | $34,900 | $8,400 | $3,300 |
| New Mexico | $8,100 | $34,900 | $8,400 | $3,300 |
| Missouri | $8,100 | $34,500 | $8,300 | $3,300 |
| Tennessee | $8,100 | $34,500 | $8,300 | $3,300 |
| South Dakota | $8,100 | $34,500 | $8,300 | $3,300 |
| Louisiana | $7,900 | $33,800 | $8,100 | $3,200 |
| Kentucky | $7,700 | $33,000 | $7,900 | $3,100 |
| Oklahoma | $7,700 | $33,000 | $7,900 | $3,100 |
| Alabama | $7,600 | $32,600 | $7,800 | $3,100 |
| West Virginia | $7,500 | $32,300 | $7,700 | $3,100 |
| Arkansas | $7,400 | $31,900 | $7,700 | $3,000 |
| Mississippi | $7,300 | $31,100 | $7,500 | $3,000 |
Try the interactive rehab cost calculator to estimate your own out-of-pocket cost by state, level of care, and insurance.
What insurance does to these numbers
Under the federal Mental Health Parity and Addiction Equity Act, most plans must cover substance use treatment at parity with medical care. Typical out-of-pocket on the national $37,500 30-day residential figure:
| Coverage | Typically pays | Your est. out-of-pocket |
|---|---|---|
| Private — in-network | 60–90% | $3,800–$15,000 |
| Private — out-of-network | 30–55% | $16,900–$26,300 |
| Medicaid | 95–100% | $0–$1,900 |
| Medicare | 75–85% | $5,600–$9,400 |
| No insurance (sliding scale) | 0–30% | $26,300–$37,500 |
Many facilities also offer payment plans, scholarships, and state-funded slots. Call (833) 546-3513 for a free benefits check.
Cite this study
Free to reference with attribution. Suggested citation:
Methodology & sources
Per-level national-average ranges are drawn from the SAMHSA TIP series, ASAM Criteria pricing, the Medical Expenditure Panel Survey (MEPS), and AHRQ facility cost reports. State figures apply a cost-of-living multiplier derived from Bureau of Labor Statistics regional CPI and typical Medicaid reimbursement (0.83×–1.40×). Detox and residential use $500–$2,000/day; IOP $250–$500/session (3×/week); outpatient $150–$400/session. These are planning estimates, not quotes — individual facility prices vary by 50% lower to 200% higher.
Frequently asked questions
How much does a 30-day rehab cost in 2026?
Nationally, about $37,500 before insurance, with a typical range of $15,000–$60,000. With in-network private insurance, out-of-pocket usually falls to $3,800–$15,000.
Which state has the cheapest rehab?
Among the states in this dataset, Mississippi has the lowest estimated 30-day residential cost (~$31,100), reflecting its lower cost of living. Hawaii is highest (~$52,500).
Does insurance cover rehab?
Yes. Under the Mental Health Parity Act, most commercial plans and Medicaid must cover substance use treatment at parity with medical care. Coverage and out-of-pocket vary by plan and whether the facility is in-network.
Is free rehab available?
Yes — Medicaid, state-funded programs (via SAMHSA block grants), sliding-scale facilities, and scholarships can bring costs to $0 for eligible people. Call SAMHSA's National Helpline at 1-800-662-4357 or browse our state directory.
Related study: Addiction Treatment Access by State — which states have the most and fewest rehab centers per capita.
Find treatment that fits your budget
Browse SAMHSA-verified centers by state, or get a free, confidential benefits check.
Call (833) 546-3513